|
US Open-Game '04 - Ranking Women |
zurück zur Startseite Last updated: 08.02.2005 |
| US Open-Game '04 - Rangliste / Standings | |
| US Open-Game '04 - Tagebuch / Diary | |
| US Open-Game '04 - Regeln / Rules | |
| US Open-Game '04 - Ranking Men |
|
Insgesamt müssen 6 Spielerinnen ausgewählt
werden.
|
You have to choose 6 players.
|
|
Die Teilnehmerinnen an den US Open 2004 gemäss ihrer Rangierung im WTA Ranking vom 23. August 2004: |
The participants at the US Open 2004 and their WTA ranking of august 23rd, 2004: |
| Pos | Seeded | Name | Country | Points |
| 1 | 1 | HENIN-HARDENNE, JUSTINE | BEL | 4950 |
| 2 | 2 | MAURESMO, AMELIE | FRA | 4491 |
| 3 | 4 | MYSKINA, ANASTASIA | RUS | 4247 |
| 4 | 5 | DAVENPORT, LINDSAY | USA | 4009 |
| 6 | 6 | DEMENTIEVA, ELENA | RUS | 2791 |
| 7 | 7 | SHARAPOVA, MARIA | RUS | 2462 |
| 8 | 8 | CAPRIATI, JENNIFER | USA | 2350 |
| 9 | 9 | KUZNETSOVA, SVETLANA | RUS | 2090.25 |
| 10 | 10 | ZVONAREVA, VERA | RUS | 2090 |
| 11 | 3 | WILLIAMS, SERENA | USA | 1995 |
| 12 | 11 | WILLIAMS, VENUS | USA | 1991 |
| 13 | 12 | SUGIYAMA, AI | JPN | 1930 |
| 14 | 13 | SUAREZ, PAOLA | ARG | 1738 |
| 15 | 14 | PETROVA, NADIA | RUS | 1735 |
| 16 | 15 | SCHNYDER, PATTY | SUI | 1641 |
| 17 | 16 | SCHIAVONE, FRANCESCA | ITA | 1469 |
| 18 | 17 | MOLIK, ALICIA | AUS | 1443.5 |
| 19 | 18 | SPREM, KAROLINA | CRO | 1369.75 |
| 20 | 19 | FARINA ELIA, SILVIA | ITA | 1260 |
| 21 | 20 | RUBIN, CHANDA | USA | 1251 |
| 22 | 21 | FRAZIER, AMY | USA | 1233 |
| 23 | 22 | MALEEVA, MAGDALENA | BUL | 1214 |
| 24 | 23 | ZULUAGA, FABIOLA | COL | 1180.75 |
| 25 | 24 | SMASHNOVA-PISTOLESI, ANNA | ISR | 1159 |
| 26 | 25 | LIKHOVTSEVA, ELENA | RUS | 1131 |
| 27 | 26 | BOVINA, ELENA | RUS | 1130 |
| 28 | 27 | PIERCE, MARY | FRA | 1110 |
| 29 | 28 | DECHY, NATHALIE | FRA | 953 |
| 30 | 29 | DANIILIDOU, ELENI | GRE | 924.75 |
| 31 | 30 | GOLOVIN, TATIANA | FRA | 923.5 |
| 32 | 31 | VENTO-KABCHI, MARIA | VEN | 920.5 |
| 33 | 32 | SHAUGHNESSY, MEGHANN | USA | 893 |
| 34 | HANTUCHOVA, DANIELA | SVK | 875 | |
| 35 | MARTINEZ, CONCHITA | ESP | 851 | |
| 36 | RAYMOND, LISA | USA | 845.25 | |
| 37 | DOKIC, JELENA | SCG | 831 | |
| 38 | DULKO, GISELA | ARG | 825.75 | |
| 39 | LOIT, EMILIE | FRA | 805.5 | |
| 40 | KOSTANIC, JELENA | CRO | 781.5 | |
| 41 | SAFINA, DINARA | RUS | 778.75 | |
| 42 | JANKOVIC, JELENA | SCG | 767.75 | |
| 43 | PENNETTA, FLAVIA | ITA | 755.75 | |
| 44 | SANCHEZ LORENZO, MARIA | ESP | 744 | |
| 45 | BRANDI, KRISTINA | PUR | 737 | |
| 46 | PRATT, NICOLE | AUS | 731 | |
| 47 | BENESOVA, IVETA | CZE | 720 | |
| 48 | MEDINA GARRIGUES, ANABEL | ESP | 707.25 | |
| 49 | PISNIK, TINA | SLO | 700.25 | |
| 50 | BARTOLI, MARION | FRA | 694 | |
| 51 | SCHAUL, CLAUDINE | LUX | 693.75 | |
| 52 | TANASUGARN, TAMARINE | THA | 686.75 | |
| 53 | BARNA, ANCA | GER | 654 | |
| 54 | CHLADKOVA, DENISA | CZE | 648.75 | |
| 55 | KOUKALOVA, KLARA | CZE | 639.25 | |
| 56 | OBATA, SAORI | JPN | 635.75 | |
| 57 | PARRA SANTONJA, ARANTXA | ESP | 629.75 | |
| 58 | GARBIN, TATHIANA | ITA | 618.75 | |
| 59 | ZHENG, JIE | CHN | 615.25 | |
| 60 | ASAGOE, SHINOBU | JPN | 584 | |
| 61 | KAPROS, ANIKO | HUN | 579.75 | |
| 62 | MANDULA, PETRA | HUN | 578 | |
| 63 | CRAYBAS, JILL | USA | 577.5 | |
| 64 | MARRERO, MARTA | ESP | 577.25 | |
| 65 | MORIGAMI, AKIKO | JPN | 574 | |
| 66 | STRYCOVA, BARBORA | CZE | 570.5 | |
| 67 | CAMERIN, MARIA ELENA | ITA | 564.25 | |
| 68 | GRANVILLE, LAURA | USA | 564 | |
| 69 | RUANO PASCUAL, VIRGINIA | ESP | 542.5 | |
| 70 | WEINGARTNER, MARLENE | GER | 531.25 | |
| 71 | JIDKOVA, ALINA | RUS | 526.75 | |
| 72 | KURHAJCOVA, LUBOMIRA | SVK | 512.5 | |
| 73 | SEQUERA, MILAGROS | VEN | 511 | |
| 74 | SUCHA, MARTINA | SVK | 484.25 | |
| 75 | SERNA, MAGUI | ESP | 478.25 | |
| 76 | SREBOTNIK, KATARINA | SLO | 477.75 | |
| 77 | PEREBIYNIS, TATIANA | UKR | 476.25 | |
| 78 | SANTANGELO, MARA | ITA | 472.25 | |
| 79 | SCHETT, BARBARA | AUT | 467.25 | |
| 80 | CERVANOVA, LUDMILA | SVK | 456.25 | |
| 81 | WASHINGTON, MASHONA | USA | 456 | |
| 82 | NAGYOVA, HENRIETA | SVK | 437 | |
| 83 | KLEINOVA, SANDRA | CZE | 428.25 | |
| 84 | IRVIN, MARISSA | USA | 427 | |
| 85 | Q | GROENEFELD, ANNA-LENA | GER | 419.25 |
| 87 | DOUCHEVINA, VERA | RUS | 412 | |
| 88 | CASANOVA, MYRIAM | SUI | 404.75 | |
| 89 | LEE-WATERS, LINDSAY | USA | 404.75 | |
| 90 | PANOVA, TATIANA | RUS | 403 | |
| 91 | PERRY, SHENAY | USA | 402.5 | |
| 92 | GRANDE, RITA | ITA | 401.5 | |
| 93 | W | HARKLEROAD, ASHLEY | USA | 400.5 |
| 94 | L | LLAGOSTERA VIVES, NURIA | ESP | 400.25 |
| 95 | STOSUR, SAMANTHA | AUS | 395.25 | |
| 96 | RANDRIANTEFY, DALLY | MAD | 395.25 | |
| 97 | GAGLIARDI, EMMANUELLE | SUI | 392.75 | |
| 98 | Q | BELTRAME, SEVERINE | FRA | 382.75 |
| 100 | Q | VINCI, ROBERTA | ITA | 374.75 |
| 101 | CZINK, MELINDA | HUN | 373 | |
| 102 | CASTANO, CATALINA | COL | 370.75 | |
| 103 | L | PIN, CAMILLE | FRA | 369.25 |
| 104 | KIRILENKO, MARIA | RUS | 365.75 | |
| 105 | VAKULENKO, JULIA | UKR | 365.5 | |
| 106 | RAZZANO, VIRGINIE | FRA | 356.5 | |
| 107 | CALLENS, ELS | BEL | 355.5 | |
| 108 | ASHLEY, TERYN | USA | 355 | |
| 110 | SUN, TIAN TIAN | CHN | 345.5 | |
| 111 | COHEN-ALORO, STEPHANIE | FRA | 344.5 | |
| 112 | TALAJA, SILVIJA | CRO | 340.75 | |
| 113 | KRASNOROUTSKAYA, LINA | RUS | 339.5 | |
| 114 | Q | FORETZ, STEPHANIE | FRA | 334.75 |
| 116 | Q | SERRA ZANETTI, ANTONELLA | ITA | 327.75 |
| 117 | HOPKINS, JENNIFER | USA | 327.5 | |
| 119 | Q | LINETSKAYA, EUGENIA | RUS | 309.75 |
| 126 | Q | VAIDISOVA, NICOLE | CZE | 279.75 |
| 131 | W | MC CAIN, KELLY | USA | 263 |
| 133 | Q | OBZILER, TZIPORA | ISR | 261.25 |
| 136 | Q | SCHRUFF, JULIA | GER | 257.5 |
| 138 | Q | WIDJAJA, ANGELIQUE | INA | 251.5 |
| 142 | W | STEVENSON, ALEXANDRA | USA | 244 |
| 144 | Q | SPEARS, ABIGAIL | USA | 240.5 |
| 146 | BLACK, CARA | ZIM | 236.75 | |
| 162 | Q | DRAKE, MAUREEN | CAN | 195.75 |
| 164 | W | MATTEK, BETHANIE | USA | 195.5 |
| 174 | Q | CHAKVETADZE, ANNA | RUS | 179.25 |
| 178 | Q | KARATANTCHEVA, SESIL | BUL | 174.25 |
| 190 | W | HAYNES, ANGELA | USA | 161.75 |
| 197 | Q | LIU, NAN-NAN | CHN | 153 |
| 198 | W | JACKSON, JAMEA | USA | 152.75 |
| 252 | W | KIRKLAND, JESSICA | USA | 105 |
| 275 | Q | UBEROI, SHIKHA | USA | 89 |
| 428 | W | LIU, AMBER | USA | 36.5 |
Das gesamte, aktuelle WTA Ranking ansehen!
Erklärung 'Seeded': Position der Setzliste. Weitere Werte: W=Wildcard, Q=Qualifikant, L=Lucky Looser