|
US Open-Game '05 - Ranking Ladies |
zurück zur Startseite Last updated: 18.09.2005 |
| US Open-Game '05 - Rangliste / Standings | |
| US Open-Game '05 - Tagebuch / Diary | |
| US Open-Game '05 - Regeln | |
| US Open-Game '05 - Ranking Gentlemen |
|
Insgesamt müssen 6 Spielerinnen ausgewählt
werden.
|
You have to choose 6 players.
|
|
Die Teilnehmerinnen der US Open 2005 gemäss ihrer Rangierung im WTA Ranking vom 22. August 2005: |
The participants at the US Open 2005 and their WTA ranking of august 22th, 2005: |
| Pos | Seeded | Name | Country | Points |
| 1 | 1 | SHARAPOVA, MARIA | RUS | 4452.00 |
| 2 | 2 | DAVENPORT, LINDSAY | USA | 4300.00 |
| 3 | 3 | MAURESMO, AMELIE | FRA | 3718.00 |
| 4 | 4 | CLIJSTERS, KIM | BEL | 3179.00 |
| 5 | 5 | KUZNETSOVA, SVETLANA | RUS | 3168.00 |
| 6 | 6 | DEMENTIEVA, ELENA | RUS | 2987.00 |
| 7 | 7 | HENIN-HARDENNE, JUSTINE | BEL | 2941.00 |
| 8 | 8 | WILLIAMS, SERENA | USA | 2845.00 |
| 9 | 9 | PETROVA, NADIA | RUS | 2720.00 |
| 10 | 10 | WILLIAMS, VENUS | USA | 2658.00 |
| 11 | 11 | SCHNYDER, PATTY | SUI | 2376.00 |
| 12 | 12 | PIERCE, MARY | FRA | 2286.00 |
| 13 | 13 | MYSKINA, ANASTASIA | RUS | 2095.00 |
| 14 | 14 | MOLIK, ALICIA | AUS | 1796.00 |
| 15 | 15 | DECHY, NATHALIE | FRA | 1732.00 |
| 17 | 17 | JANKOVIC, JELENA | SCG | 1462.25 |
| 18 | 18 | IVANOVIC, ANA | SCG | 1450.75 |
| 20 | 19 | LIKHOVTSEVA, ELENA | RUS | 1356.00 |
| 21 | 20 | HANTUCHOVA, DANIELA | SVK | 1267.00 |
| 22 | 21 | SAFINA, DINARA | RUS | 1146.00 |
| 23 | 22 | FARINA ELIA, SILVIA | ITA | 1107.00 |
| 24 | 23 | GOLOVIN, TATIANA | FRA | 1081.75 |
| 25 | 24 | ASAGOE, SHINOBU | JPN | 1068.75 |
| 26 | 25 | SCHIAVONE, FRANCESCA | ITA | 1060.00 |
| 27 | 26 | VAIDISOVA, NICOLE | CZE | 1044.00 |
| 28 | 27 | DULKO, GISELA | ARG | 998.00 |
| 29 | 28 | PENNETTA, FLAVIA | ITA | 991.00 |
| 30 | 29 | CHAKVETADZE, ANNA | RUS | 974.25 |
| 31 | 30 | SUGIYAMA, AI | JPN | 974.00 |
| 32 | 31 | GROENEFELD, ANNA-LENA | GER | 951.50 |
| 33 | 32 | MEDINA GARRIGUES, ANABEL | ESP | 909.75 |
| 34 | 33 | DOUCHEVINA, VERA | RUS | 899.75 |
| 35 | PENG, SHUAI | CHN | 879.25 | |
| 36 | MARTINEZ, CONCHITA | ESP | 852.00 | |
| 37 | RAZZANO, VIRGINIE | FRA | 816.50 | |
| 38 | KARATANTCHEVA, SESIL | BUL | 806.75 | |
| 39 | LI, NA | CHN | 806.00 | |
| 40 | KOUKALOVA, KLARA | CZE | 796.62 | |
| 41 | PESCHKE, KVETA | CZE | 793.75 | |
| 42 | BARTOLI, MARION | FRA | 792.75 | |
| 43 | MORIGAMI, AKIKO | JPN | 747.25 | |
| 44 | LINETSKAYA, EVGENIA | RUS | 733.00 | |
| 45 | SMASHNOVA, ANNA | ISR | 730.00 | |
| 46 | SREBOTNIK, KATARINA | SLO | 716.50 | |
| 47 | RAYMOND, LISA | USA | 704.00 | |
| 48 | RANDRIANTEFY, DALLY | MAD | 701.50 | |
| 49 | KIRILENKO, MARIA | RUS | 695.50 | |
| 50 | MIRZA, SANIA | IND | 692.75 | |
| 51 | STOSUR, SAMANTHA | AUS | 690.75 | |
| 52 | LLAGOSTERA VIVES, NURIA | ESP | 675.50 | |
| 53 | BENESOVA, IVETA | CZE | 675.37 | |
| 55 | MALEEVA, MAGDALENA | BUL | 639.00 | |
| 56 | WASHINGTON, MASHONA | USA | 632.75 | |
| 57 | ZULUAGA, FABIOLA | COL | 629.25 | |
| 58 | CRAYBAS, JILL | USA | 622.50 | |
| 59 | PEER, SHAHAR | ISR | 614.75 | |
| 60 | SHAUGHNESSY, MEGHANN | USA | 605.75 | |
| 61 | VINCI, ROBERTA | ITA | 605.50 | |
| 62 | DOMACHOWSKA, MARTA | POL | 604.75 | |
| 63 | DANIILIDOU, ELENI | GRE | 589.25 | |
| 64 | ZHENG, JIE | CHN | 569.25 | |
| 65 | DIAZ-OLIVA, MARIANA | ARG | 568.50 | |
| 66 | SAFAROVA, LUCIE | CZE | 557.75 | |
| 67 | KOSTANIC, JELENA | CRO | 526.00 | |
| 68 | GARBIN, TATHIANA | ITA | 515.25 | |
| 69 | CASTANO, CATALINA | COL | 513.25 | |
| 70 | SERRA ZANETTI, ANTONELLA | ITA | 496.00 | |
| 71 | SUCHA, MARTINA | SVK | 490.50 | |
| 72 | GRANVILLE, LAURA | USA | 487.75 | |
| 73 | VENTO-KABCHI, MARIA | VEN | 483.62 | |
| 74 | FRAZIER, AMY | USA | 483.00 | |
| 75 | JIDKOVA, ALINA | RUS | 482.00 | |
| 76 | CHO, YOON JEONG | KOR | 466.75 | |
| 77 | POUS TIO, LAURA | ESP | 460.50 | |
| 78 | BRANDI, KRISTINA | PUR | 456.25 | |
| 79 | LOIT, EMILIE | FRA | 453.25 | |
| 80 | BONDARENKO, ALONA | UKR | 448.00 | |
| 81 | SPEARS, ABIGAIL | USA | 441.50 | |
| 82 | CAMERIN, MARIA ELENA | ITA | 439.00 | |
| 83 | NAKAMURA, AIKO | JPN | 426.50 | |
| 84 | FUJIWARA, RIKA | JPN | 415.50 | |
| 85 | SPREM, KAROLINA | CRO | 414.00 | |
| 86 | ONDRASKOVA, ZUZANA | CZE | 408.00 | |
| 87 | COHEN-ALORO, STEPHANIE | FRA | 402.00 | |
| 88 | SCHRUFF, JULIA | GER | 401.00 | |
| 89 | MAMIC, SANDA | CRO | 400.50 | |
| 91 | JACKSON, JAMEA | USA | 392.50 | |
| 92 | TANASUGARN, TAMARINE | THA | 387.50 | |
| 93 | q | BAMMER, SYBILLE | AUT | 382.75 |
| 95 | W | HAYNES, ANGELA | USA | 364.75 |
| 96 | BELTRAME, SEVERINE | FRA | 363.25 | |
| 97 | PASTIKOVA, MICHAELA | CZE | 362.75 | |
| 98 | BYCHKOVA, EKATERINA | RUS | 362.25 | |
| 99 | LEE-WATERS, LINDSAY | USA | 361.75 | |
| 100 | SANTANGELO, MARA | ITA | 359.00 | |
| 101 | q | SANCHEZ LORENZO, MARIA | ESP | 358.50 |
| 103 | IRVIN, MARISSA | USA | 353.00 | |
| 104 | CHLADKOVA, DENISA | CZE | 350.00 | |
| 105 | PIN, CAMILLE | FRA | 347.25 | |
| 106 | PARRA SANTONJA, ARANTXA | ESP | 341.00 | |
| 109 | q | KLOESEL, SANDRA | GER | 335.00 |
| 110 | q | RUANO PASCUAL, VIRGINIA | ESP | 334.00 |
| 111 | BIRNEROVA, EVA | CZE | 333.00 | |
| 112 | q | GAGLIARDI, EMMANUELLE | SUI | 333.00 |
| 113 | q | PANOVA, TATIANA | RUS | 332.25 |
| 114 | STRYCOVA, BARBORA | CZE | 329.50 | |
| 115 | q | YAKIMOVA, ANASTASIYA | BLR | 329.00 |
| 119 | FEDAK, YULIANA | UKR | 305.25 | |
| 120 | q | FORETZ, STEPHANIE | FRA | 299.25 |
| 122 | W | PERRY, SHENAY | USA | 294.25 |
| 124 | q | LAINE, EMMA | FIN | 293.50 |
| 125 | q | UBEROI, SHIKHA | IND | 293.25 |
| 128 | q | SALERNI, MA. EMILIA | ARG | 285.25 |
| 130 | q | CERVANOVA, LUDMILA | USA | 274.00 |
| 131 | W | HARKLEROAD, ASHLEY | USA | 273.50 |
| 133 | q | KUTUZOVA, VIKOTRIYA | UKR | 265.75 |
| 136 | PRATT, NICOLE | AUS | 260.00 | |
| 137 | q | MULLER, MARTINA | GER | 259.50 |
| 139 | q | GALLOVITS, EDINA | ROM | 250.75 |
| 141 | q | ALVES, MARIA FERNANDA | BRA | 250.00 |
| 149 | q | KREMER, ANNE | LUX | 233.00 |
| 157 | q | SEQUERA, MILAGROS | VEN | 214.25 |
| 158 | q | GRANDIN, NATALIE | RSA | 213.25 |
| 165 | q | WOERLE, KATHRIN | GER | 200.50 |
| 172 | q | SCHAUL, CLAUDINE | LUX | 190.87 |
| 177 | W | KIRKLAND, JESSICA | USA | 182.00 |
| 178 | q | KURHAJCOVA, LUBOMIRA | SVK | 181.00 |
| 180 | q | SUN, TIANTIAN | CHN | 180.75 |
| 182 | W | GULLICKSON, CARLY | USA | 176.75 |
| 191 | q | LISJAK, IVANA | CRO | 165.50 |
| 196 | q | CASTELLVI, VILMARIE | PUR | 162.75 |
| 203 | q | DABEK, TIFFANY | USA | 150.75 |
| 205 | q | HSIEH, SU-WEI | TPE | 149.00 |
| 212 | q | HOPKINS, JENNIFER | USA | 145.00 |
| 235 | q | ERAKOVIC, MARINA | NZL | 123.75 |
| 245 | W | GAMBALE, MARY | USA | 120.00 |
| 248 | q | CHAN, YUNG-JAN | TPE | 117.25 |
| 252 | W | RUBIN, CHANDA | USA | 112.00 |
| 253 | q | PARMENTIER, PAULINE | FRA | 111.75 |
| 460 | W | GLATCH, ALEXA | USA | 37.50 |
| 722 | q | KING, VANIA | USA | 15.00 |
| 1160 | GRANDE, RITA | ITA | 4.00 |
Das gesamte, aktuelle WTA Ranking ansehen!
Erklärung 'Seeded': Position der Setzliste. Weitere Werte: W=Wildcard, Q=Qualifikant, L=Lucky Looser