|
French Open-Game '04 - Ranking Women |
zurück zur Startseite Last updated: 08.02.2005 |
| French Open-Game '04 - Rangliste | |
| French Open-Game '04 - Tagebuch | |
| French Open-Game '04 - Regeln | |
| French Open-Game '04 - Ranking Men |
Insgesamt müssen 6 Spielerinnen ausgewählt
werden.
Es dürfen maximal 2 Spielerinnen aus dem roten Bereich ausgewählt werden (Setzliste
1-5).
Es dürfen maximal 4 Spielerinnen aus dem roten & gelben Bereich ausgewählt
werden (Setzliste 1-10).
Durchgestrichene Spielerinnen nehmen nicht am Australian Open 2004 teil.
Die Teilnehmerinnen an den French Open 2004 gemäss ihrer Rangierung im WTA Ranking vom 17. Mai 2004:
| Pos | Seeded | Name | Country | Points |
| 1 | 1 | HENIN-HARDENNE, JUSTINE | BEL | 6913 |
| 3 | 3 | MAURESMO, AMELIE | FRA | 3484 |
| 4 | 5 | DAVENPORT, LINDSAY | USA | 2996 |
| 5 | 6 | MYSKINA, ANASTASIA | RUS | 2824 |
| 6 | 7 | CAPRIATI, JENNIFER | USA | 2519 |
| 7 | 2 | WILLIAMS, SERENA | USA | 2351 |
| 8 | 8 | PETROVA, NADIA | RUS | 2348 |
| 9 | 4 | WILLIAMS, VENUS | USA | 2268 |
| 10 | 9 | DEMENTIEVA, ELENA | RUS | 2236 |
| 11 | 10 | ZVONAREVA, VERA | RUS | 1997 |
| 12 | 11 | KUZNETSOVA, SVETLANA | RUS | 1965 |
| 13 | 12 | SUGIYAMA, AI | JPN | 1952 |
| 15 | 14 | SUAREZ, PAOLA | ARG | 1787 |
| 16 | 15 | FARINA ELIA, SILVIA | ITA | 1736 |
| 17 | 16 | SCHNYDER, PATTY | SUI | 1614 |
| 18 | 17 | SCHIAVONE, FRANCESCA | ITA | 1436 |
| 19 | 18 | SHARAPOVA, MARIA | RUS | 1412.75 |
| 20 | 19 | SMASHNOVA-PISTOLESI, ANNA | ISR | 1368 |
| 21 | 20 | MARTINEZ, CONCHITA | ESP | 1365 |
| 22 | 21 | MALEEVA, MAGDALENA | BUL | 1255 |
| 23 | 22 | SPREM, KAROLINA | CRO | 1208.25 |
| 24 | 23 | ZULUAGA, FABIOLA | COL | 1190.75 |
| 25 | 24 | DOKIC, JELENA | SCG | 1182 |
| 26 | 25 | BOVINA, ELENA | RUS | 1115 |
| 27 | 26 | DECHY, NATHALIE | FRA | 1055 |
| 28 | 27 | DANIILIDOU, ELENI | GRE | 1054.75 |
| 29 | 28 | RAYMOND, LISA | USA | 984.25 |
| 30 | 29 | MANDULA, PETRA | HUN | 963 |
| 31 | 30 | PIERCE, MARY | FRA | 937 |
| 32 | 31 | LOIT, EMILIE | FRA | 913.5 |
| 33 | 32 | SAFINA, DINARA | RUS | 885.75 |
| 34 | VENTO-KABCHI, MARIA | VEN | 876.25 | |
| 35 | SANCHEZ LORENZO, MARIA | ESP | 847 | |
| 36 | PISNIK, TINA | SLO | 839 | |
| 37 | SHAUGHNESSY, MEGHANN | USA | 839 | |
| 38 | FRAZIER, AMY | USA | 836.75 | |
| 40 | MOLIK, ALICIA | AUS | 802.5 | |
| 41 | KOSTANIC, JELENA | CRO | 782.25 | |
| 42 | LIKHOVTSEVA, ELENA | RUS | 760.25 | |
| 43 | BRANDI, KRISTINA | PUR | 751.5 | |
| 44 | SERNA, MAGUI | ESP | 748.25 | |
| 45 | KAPROS, ANIKO | HUN | 722.25 | |
| 46 | PRATT, NICOLE | AUS | 720.25 | |
| 47 | OBATA, SAORI | JPN | 719.5 | |
| 48 | BARNA, ANCA | GER | 696 | |
| 49 | HANTUCHOVA, DANIELA | SVK | 650 | |
| 50 | BENESOVA, IVETA | CZE | 648 | |
| 51 | ASAGOE, SHINOBU | JPN | 645.75 | |
| 52 | JANKOVIC, JELENA | SCG | 641.75 | |
| 53 | GRANVILLE, LAURA | USA | 614 | |
| 54 | SCHETT, BARBARA | AUT | 600.25 | |
| 55 | TANASUGARN, TAMARINE | THA | 597.75 | |
| 56 | SUCHA, MARTINA | SVK | 573.75 | |
| 57 | PENNETTA, FLAVIA | ITA | 554.5 | |
| 58 | CRAYBAS, JILL | USA | 552.5 | |
| 59 | BLACK, CARA | ZIM | 551.75 | |
| 60 | MARRERO, MARTA | ESP | 549 | |
| 61 | DULKO, GISELA | ARG | 545.75 | |
| 62 | SREBOTNIK, KATARINA | SLO | 537.75 | |
| 63 | ZHENG, JIE | CHN | 536.5 | |
| 64 | MORIGAMI, AKIKO | JPN | 535.5 | |
| 65 | GOLOVIN, TATIANA | FRA | 532.5 | |
| 66 | SCHAUL, CLAUDINE | LUX | 532.25 | |
| 67 | PARRA SANTONJA, ARANTXA | ESP | 528.5 | |
| 68 | MEDINA GARRIGUES, ANABEL | ESP | 520.75 | |
| 69 | KURHAJCOVA, LUBOMIRA | SVK | 518.5 | |
| 70 | BARTOLI, MARION | FRA | 515 | |
| 71 | CZINK, MELINDA | HUN | 511.5 | |
| 72 | CHLADKOVA, DENISA | CZE | 510.75 | |
| 73 | HARKLEROAD, ASHLEY | USA | 502 | |
| 74 | CAMERIN, MARIA ELENA | ITA | 490.5 | |
| 75 | CERVANOVA, LUDMILA | SVK | 490.25 | |
| 76 | STRYCOVA, BARBORA | CZE | 481.5 | |
| 77 | VAKULENKO, JULIA | UKR | 481.25 | |
| 78 | KOUKALOVA, KLARA | CZE | 464.25 | |
| 79 | SANTANGELO, MARA | ITA | 462 | |
| 80 | DOUCHEVINA, VERA | RUS | 458.25 | |
| 81 | RANDRIANTEFY, DALLY | MAD | 455.75 | |
| 82 | GRANDE, RITA | ITA | 426.25 | |
| 83 | CALLENS, ELS | BEL | 425.25 | |
| 84 | JIDKOVA, ALINA | RUS | 421.25 | |
| 85 | REEVES, SAMANTHA | USA | 420.75 | |
| 86 | GARBIN, TATHIANA | ITA | 418.75 | |
| 88 | RUANO PASCUAL, VIRGINIA | ESP | 403.5 | |
| 89 | MIKAELIAN, MARIE-GAYANAY | SUI | 402.5 | |
| 91 | GAGLIARDI, EMMANUELLE | SUI | 398.75 | |
| 92 | LEE-WATERS, LINDSAY | USA | 397.25 | |
| 93 | CASANOVA, MYRIAM | SUI | 395.5 | |
| 94 | BELTRAME, SEVERINE | FRA | 385 | |
| 95 | GROENEFELD, ANNA-LENA | GER | 382.25 | |
| 96 | COHEN-ALORO, STEPHANIE | FRA | 378.5 | |
| 97 | CASTANO, CATALINA | COL | 372.75 | |
| 98 | SEQUERA, MILAGROS | VEN | 372 | |
| 99 | NAGYOVA, HENRIETA | SVK | 370.75 | |
| 100 | STOSUR, SAMANTHA | AUS | 362.75 | |
| 101 | SNYDER, TARA | USA | 358.25 | |
| 102 | KIRILENKO, MARIA | RUS | 357 | |
| 103 | JUGIC-SALKIC, MERVANA | BIH | 351 | |
| 104 | Q | IRVIN, MARISSA | USA | 348.75 |
| 105 | PEREBIYNIS, TATIANA | UKR | 346.5 | |
| 106 | KLEINOVA, SANDRA | CZE | 338.25 | |
| 107 | LEON GARCIA, GALA | ESP | 337.5 | |
| 108 | WEINGARTNER, MARLENE | GER | 337.25 | |
| 109 | Q | PERRY, SHENAY | USA | 334 |
| 110 | TALAJA, SILVIJA | CRO | 327.25 | |
| 111 | Q | ASHLEY, TERYN | USA | 318.25 |
| 113 | Q | VINCI, ROBERTA | ITA | 313.75 |
| 115 | L | BIRNEROVA, EVA | CZE | 306.75 |
| 116 | BEYGELZIMER, YULIA | UKR | 296.5 | |
| 117 | Q | SCHRUFF, JULIA | GER | 292.5 |
| 119 | W | PIN, CAMILLE | FRA | 287.5 |
| 120 | MARTINEZ GRANADOS, CONCHITA | ESP | 285 | |
| 121 | W | RAZZANO, VIRGINIE | FRA | 279 |
| 123 | Q | FEDAK, YULIANA | UKR | 272.75 |
| 124 | W | FORETZ, STEPHANIE | FRA | 263 |
| 125 | W | PICHET, VIRGINIE | FRA | 260.5 |
| 131 | L | OBZILER, TZIPORA | ISR | 252.75 |
| 144 | DIAZ-OLIVA, MARIANA | ARG | 230.5 | |
| 155 | Q | MC CAIN, KELLY | USA | 201 |
| 156 | Q | RITTNER, BARBARA | GER | 196 |
| 158 | Q | BACHEVA, LUBOMIRA | BUL | 192.5 |
| 172 | Q | MAMIC, SANDA | CRO | 167.25 |
| 202 | Q | KUCOVA, ZUZANA | SVK | 136 |
| 211 | W | WHEELER, CHRISTINA | AUS | 130.75 |
| 312 | W | TESTUD, SANDRINE | FRA | 70.5 |
| 441 | SCHWARTZ, BARBARA | AUT | 35.5 | |
| 998 | W | NAVRATILOVA, MARTINA | USA | - |
| 999 | Q | PESCHKE, KVETA | CZE | - |
* The WTA ruling means Serena Williams is seeded n°2, as she is returning from a long injury
lay-off.
** Venus Williams has also received injury-protected seeding. In theory she should have been seeded n°3, but has been seeded 4th because the WTA ruling stipulates that when players are ranked
equal, the player who is actually n°3 in the ranking of 17 May 2004, in this case Amélie
Mauresmo, should take precedent over the player benefiting from the protected
ranking.
Das gesamte, aktuelle WTA Ranking ansehen!
Erklärung 'Seeded': Position der Setzliste. Weitere Werte: W=Wildcard, Q=Qualifikant, L=Lucky Looser